Companies scored: US Freight & Logistics 2026
Companies with $50 million to $10 billion in revenue
All 30 companies scored for the Roiva AI in Practice Index, US Freight & Logistics 2026, A to Z, and the ones left out.
We scored every company in this edition's group the same way, from public evidence only. The 4 leaders link to their profiles.
Not being named a leader is not a finding that a company uses little AI. A company that says little in public may be doing more than one that says a lot. We don't publish scores or a ranking, for leaders or for any other company.
All 30 companies scored
| Company | Listing | Headquarters | Note |
|---|---|---|---|
| Air T | Nasdaq: AIRT | Charlotte, North Carolina | |
| ArcBest | Nasdaq: ARCB | Fort Smith, Arkansas | Leader |
| Armlogi Holding | Nasdaq: BTOC | Walnut, California | |
| Covenant Logistics Group | NYSE: CVLG | Chattanooga, Tennessee | |
| Dorian LPG | NYSE: LPG | Stamford, Connecticut | |
| FedEx Freight | NYSE: FDXF | Memphis, Tennessee | |
| Forward Air | Nasdaq: FWRD | Dallas, Texas | |
| FTAI Infrastructure | Nasdaq: FIP | New York, New York | |
| Genco Shipping & Trading | NYSE: GNK | New York, New York | |
| Heartland Express | Nasdaq: HTLD | North Liberty, Iowa | |
| International Seaways | NYSE: INSW | New York, New York | |
| Kirby | NYSE: KEX | Houston, Texas | |
| Knight-Swift Transportation | NYSE: KNX | Phoenix, Arizona | |
| Landstar System | Nasdaq: LSTR | Jacksonville, Florida | Leader |
| Marten Transport | Nasdaq: MRTN | Mondovi, Wisconsin | |
| Matson | NYSE: MATX | Honolulu, Hawaii | |
| Old Dominion Freight Line | Nasdaq: ODFL | Thomasville, North Carolina | |
| PAMT Corp | Nasdaq: PAMT | Tontitown, Arkansas | |
| Pangaea Logistics Solutions | Nasdaq: PANL | Newport, Rhode Island | |
| Proficient Auto Logistics | Nasdaq: PAL | Jacksonville, Florida | |
| Radiant Logistics | NYSE: RLGT | Renton, Washington | |
| RXO | NYSE: RXO | Charlotte, North Carolina | Leader |
| Saia | Nasdaq: SAIA | Johns Creek, Georgia | |
| Schneider National | NYSE: SNDR | Green Bay, Wisconsin | Leader |
| SEACOR Marine | NYSE: SMHI | Houston, Texas | |
| Strata Critical Medical | Nasdaq: SRTA | New York, New York | |
| Tidewater | NYSE: TDW | Houston, Texas | |
| Universal Logistics Holdings | Nasdaq: ULH | Warren, Michigan | |
| Werner Enterprises | Nasdaq: WERN | Omaha, Nebraska | |
| XPO | NYSE: XPO | Greenwich, Connecticut |
A leader's listing and headquarters are as its profile gives them. For everyone else they are as the company's SEC filings give them.
Who was left out, and why?
A company that merged into another before the as-of date is left out. None of the 30 had.
Is your company on this list?
Any company here can ask for its own score and the sources behind it, free, or ask for a public profile. See what you can ask for.