Companies scored: US Industrial Machinery 2026
Companies with $50 million to $10 billion in revenue
All 71 companies scored for the Roiva AI in Practice Index, US Industrial Machinery 2026, A to Z, and the ones left out.
We scored every company in this edition's group the same way, from public evidence only. The 10 leaders link to their profiles.
Not being named a leader is not a finding that a company uses little AI. A company that says little in public may be doing more than one that says a lot. We don't publish scores or a ranking, for leaders or for any other company.
Symbotic, which sells AI-driven warehouse robotics, is scored the same way, but it isn't ranked against established machinery makers and can't be named a leader, because AI is its product rather than a change to how it operates.
All 71 companies scored
| Company | Listing | Headquarters | Note |
|---|---|---|---|
| AAON | Nasdaq: AAON | Tulsa, Oklahoma | |
| ACM Research | Nasdaq: ACMR | Fremont, California | |
| Alamo Group | NYSE: ALG | Seguin, Texas | |
| Alliance Laundry | NYSE: ALH | Ripon, Wisconsin | |
| Ampco-Pittsburgh | NYSE: AP | Carnegie, Pennsylvania | |
| Amtech Systems | Nasdaq: ASYS | Tempe, Arizona | |
| Astec Industries | Nasdaq: ASTE | Chattanooga, Tennessee | |
| Axcelis Technologies | Nasdaq: ACLS | Beverly, Massachusetts | |
| Azenta | Nasdaq: AZTA | Burlington, Massachusetts | |
| Brunswick | NYSE: BC | Mettawa, Illinois | Leader |
| BWX Technologies | NYSE: BWXT | Lynchburg, Virginia | Leader |
| Cactus | NYSE: WHD | Houston, Texas | |
| Capstone Energy Plus | Nasdaq: CEPL | Van Nuys, California | |
| CECO Environmental | TXSE: CECO | Addison, Texas | |
| Columbus McKinnon | Nasdaq: CMCO | Charlotte, North Carolina | |
| Cricut | Nasdaq: CRCT | South Jordan, Utah | |
| Curtiss-Wright | NYSE: CW | Davidson, North Carolina | |
| Donaldson | NYSE: DCI | Bloomington, Minnesota | |
| Douglas Dynamics | NYSE: PLOW | Milwaukee, Wisconsin | |
| Dover | NYSE: DOV | Downers Grove, Illinois | |
| Drilling Tools International | Nasdaq: DTI | Houston, Texas | |
| Energy Recovery | Nasdaq: ERII | San Leandro, California | |
| Enerpac Tool Group | NYSE: EPAC | Milwaukee, Wisconsin | |
| ESAB | NYSE: ESAB | North Bethesda, Maryland | |
| Flowco | NYSE: FLOC | Houston, Texas | |
| Flowserve | NYSE: FLS | Irving, Texas | Leader |
| Forum Energy Technologies | NYSE: FET | Houston, Texas | |
| Gates Industrial | NYSE: GTES | Denver, Colorado | |
| Gencor Industries | NYSE: GENC | Orlando, Florida | |
| Gorman-Rupp | NYSE: GRC | Mansfield, Ohio | |
| Graco | NYSE: GGG | Minneapolis, Minnesota | |
| Graham | NYSE: GHM | Batavia, New York | |
| Hayward | NYSE: HAYW | Charlotte, North Carolina | |
| Hyster-Yale | NYSE: HY | Cleveland, Ohio | |
| IDEX | NYSE: IEX | Northbrook, Illinois | |
| Ingersoll Rand | NYSE: IR | Davidson, North Carolina | Leader |
| Innovex International | NYSE: INVX | Humble, Texas | |
| ITT | NYSE: ITT | Stamford, Connecticut | |
| JBT Marel | NYSE: JBTM | Chicago, Illinois | |
| Kadant | NYSE: KAI | Westford, Massachusetts | |
| Kennametal | NYSE: KMT | Pittsburgh, Pennsylvania | |
| Lennox International | NYSE: LII | Richardson, Texas | Leader |
| Lincoln Electric | Nasdaq: LECO | Cleveland, Ohio | |
| Lindsay | NYSE: LNN | Omaha, Nebraska | |
| Manitowoc | NYSE: MTW | Milwaukee, Wisconsin | Leader |
| Middleby | Nasdaq: MIDD | Elgin, Illinois | Leader |
| Moog | NYSE: MOG-A | East Aurora, New York | |
| NN | Nasdaq: NNBR | Charlotte, North Carolina | |
| Nordson | Nasdaq: NDSN | Westlake, Ohio | |
| NOV | NYSE: NOV | Houston, Texas | |
| Oil States International | NYSE: OIS | Houston, Texas | |
| Ouster | Nasdaq: OUST | San Francisco, California | |
| Perma-Pipe International | Nasdaq: PPIH | The Woodlands, Texas | |
| Power Solutions International | Nasdaq: PSIX | Wood Dale, Illinois | |
| RBC Bearings | NYSE: RBC | Oxford, Connecticut | |
| Regal Rexnord | NYSE: RRX | Milwaukee, Wisconsin | |
| Solaris Energy Infrastructure | NYSE: SEI | Houston, Texas | |
| SPX Technologies | NYSE: SPXC | Charlotte, North Carolina | |
| Standex International | NYSE: SXI | Salem, New Hampshire | |
| Symbotic | Nasdaq: SYM | Wilmington, Massachusetts | AI-native: scored, not ranked |
| Tennant | NYSE: TNC | Eden Prairie, Minnesota | |
| Terex | NYSE: TEX | Norwalk, Connecticut | |
| Timken | NYSE: TKR | North Canton, Ohio | |
| Toro | NYSE: TTC | Bloomington, Minnesota | |
| Trio-Tech International | Nasdaq: TRT | Van Nuys, California | |
| Twin Disc | Nasdaq: TWIN | Racine, Wisconsin | |
| Veeco Instruments | Nasdaq: VECO | Plainview, New York | |
| Weatherford International | Nasdaq: WFRD | Houston, Texas | Leader |
| Xylem | NYSE: XYL | Washington, District of Columbia | Leader |
| Zebra Technologies | Nasdaq: ZBRA | Lincolnshire, Illinois | Leader |
| Zurn Elkay Water Solutions | NYSE: ZWS | Milwaukee, Wisconsin |
A leader's listing and headquarters are as its profile gives them. For everyone else they are as the company's SEC filings give them.
Who was left out, and why?
A company merged into another, or one that stopped filing with the SEC, before the as-of date is left out.
- TPI Composites went through Chapter 11 and stopped filing with the SEC on March 26, 2026, before the as-of date.
- Ekso Bionics (now ChronoScale) was taken over by Applied Digital's cloud business on May 5, 2026, before the as-of date, and is no longer a machinery maker.
Is your company on this list?
Any company here can ask for its own score and the sources behind it, free, or ask for a public profile. See what you can ask for.